23 - 27 March 2024 / Vidisha, Madhya Pradesh
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Madhya Pradesh | 2 | 0 | 0 | 16 | 4 |
2 | Karnataka | 1 | 0 | 1 | 0 | 2 |
3 | Daman and Diu | 0 | 0 | 2 | -16 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Haryana | 2 | 0 | 0 | 29 | 4 |
2 | Mumbai Handball Academy | 1 | 0 | 1 | -14 | 2 |
3 | Puducherry | 0 | 0 | 2 | -15 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Delhi | 2 | 0 | 0 | 26 | 4 |
2 | Uttarakhand | 1 | 0 | 1 | -4 | 2 |
3 | Odisha | 0 | 0 | 2 | -22 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Tamil Nadu | 1 | 0 | 0 | 5 | 2 |
2 | Telangana | 1 | 0 | 1 | 2 | 2 |
3 | Andhra Pradesh | 0 | 0 | 1 | -7 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Jharkhand | 2 | 0 | 0 | 22 | 4 |
2 | Jammu and Kashmir | 1 | 0 | 1 | 8 | 2 |
3 | West Bengal | 0 | 0 | 2 | -30 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Maharashtra | 2 | 0 | 0 | 7 | 4 |
2 | Chandigarh | 1 | 0 | 1 | -1 | 2 |
3 | Gujarat | 0 | 0 | 2 | -6 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Bihar | 3 | 0 | 0 | 35 | 6 |
2 | Uttar Pradesh | 2 | 0 | 1 | 11 | 4 |
3 | Tripura | 1 | 0 | 2 | -17 | 2 |
4 | Assam | 0 | 0 | 3 | -29 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Kerala | 3 | 0 | 0 | 19 | 6 |
2 | Chhattisgarh | 2 | 0 | 1 | -3 | 4 |
3 | Rajasthan | 1 | 0 | 2 | -9 | 2 |
4 | Dadra and Nagar Haveli | 0 | 0 | 3 | -7 | 0 |
Pre-Quarterfinals
Quarterfinals
5th – 8th Placement Matches
7th – 8th Place Match
5th – 6th Place Match
Semifinals
Final