Registered teams (entry fee received)
| Pos | Team |
|---|---|
| 1 | Kurnool (APH) |
| 2 | Thiruvallur (TNU) |
| 3 | Wardha (MHR) |
| 4 | Chennai (TNU) |
| 5 | Khowai (TPR) |
| 6 | Tiruchirappalli (TNU) |
| 7 | Mayiladuthurai (TNU) |
| 8 | Jabalpur (MPH) |
| 9 | Hyderabad (TLG) |
| 10 | Kalaburagi (KRN) |
| 11 | Sundargarh (ODS) |
| 12 | Anand (GJT) |
| 13 | Gandhinagar (GJT) |
| 14 | Narmada (GJT) |
| 15 | Nagapattinam (TNU) |
| 16 | Kamrup Metropolitan (ASM) |
| 17 | Agra (UPH) |
| 18 | Koppal (KRN) |
| 19 | Junagadh (GJT) |
| 20 | Amreli (GJT) |
| 21 | Narayanpet (TLG) |
| 22 | Alappuzha (KRL) |
| 23 | Malappuram (KRL) |
| 24 | Botad (GJT) |
| 25 | Mulugu (TLG) |
| 26 | Ranga Reddy (TLG) |
| 27 | Guntur (APH) |
| 28 | Hanumakonda (TLG) |
| 29 | Nalgonda (TLG) |
| 30 | Yadadri Bhuvanagiri (TLG) |
| 31 | Suryapet (TLG) |
| 32 | Idukki (KRL) |
| 33 | Mahabubabad (TLG) |
| 34 | Rajanna Sircilla (TLG) |
| 35 | Sangareddy (TLG) |
| 36 | East Singhbhum (JHD) |
| 37 | Jagitial (TLG) |
| 38 | Nagpur (MHR) |
| 39 | Mancherial (TLG) |
| 40 | Kumuram Bheem Asifabad (TLG) |
| 41 | Jhajjar (HRY) |
| 42 | Karimnagar (TLG) |
| 43 | Adilabad (TLG) |
| 44 | Chikkaballapura (KRN) |
| 45 | Jogulamba Gadwal (TLG) |
| 46 | Kamareddy (TLG) |
| 47 | Mahabubnagar (TLG) |
| 48 | Medak (TLG) |
| 49 | Nagarkurnool (TLG) |
| 50 | Nawada (BHR) |
| 51 | Nizamabad (TLG) |
| 52 | Saran (BHR) |
| 53 | Wanaparthy (TLG) |
| 54 | Darbhanga (BHR) |
| 55 | Sheikhpura (BHR) |
| 56 | Nalanda (BHR) |















