22 - 26 February 2025 / Ranchi, Jharkhand
The 53rd HFI Senior Men’s National Handball Championship took place from 22nd to 26th February 2025 at the Harivansh Tana Bhagat Indoor Hall, Ranchi, Jharkhand. The championship was hosted by the Jharkhand State Handball Association. Twenty-eight teams participated in the competition, which was won by the Services Sports Control Board, defeating host Jharkhand in the final by 34-32. Host Jharkhand finished in second position, while Madhya Pradesh, and Punjab shared the third position.
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 24 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 6 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -30 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 45 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 13 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -58 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 31 | 4 |
2 | ![]() | 2 | 0 | 1 | 1 | -12 | 1 |
3 | ![]() | 2 | 0 | 1 | 1 | -19 | 1 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 17 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | -6 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -11 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 47 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 3 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 3 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | -53 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 58 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 26 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | -34 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | -50 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 53 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | -3 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | -25 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | -25 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 44 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 8 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | -29 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | -23 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 20 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 13 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | -1 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | -32 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 27 | 5 |
2 | ![]() | 3 | 2 | 1 | 0 | 22 | 5 |
3 | ![]() | 3 | 1 | 0 | 2 | -15 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | -34 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 19 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 29 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | -1 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | -47 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 33 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 17 | 4 |
3 | ![]() | 3 | 2 | 0 | 1 | -3 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | -47 | 0 |
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
26 | ![]() |
27 | ![]() |
28 | ![]() |
All Rights Reserved