3 - 7 October 2024 / Hyderabad, Telangana
The 38th HFI Sub-Junior Boy’s National Handball Championship was held from 3 to 7 October 2024 at Delhi Public School, Nadargul, Hyderabad, Telangana. The championship was hosted by the Telangana Handball Association, and players born between 1 January 2009 and 31 December 2011 were eligible to participate. Twenty-six teams participated in the competition, which was won by defending champion Madhya Pradesh, defeating Delhi in the final by 34-24. Delhi finished in second position, while Bihar and Haryana shared the third position.
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 35 | 9 | 26 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 34 | 23 | 11 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | 10 | 47 | -37 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 55 | 18 | 37 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 40 | 41 | -1 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | 15 | 51 | -36 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 53 | 39 | 14 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 41 | 50 | -9 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | 32 | 37 | -5 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 36 | 18 | 18 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 24 | 27 | -3 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | 17 | 32 | -15 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 73 | 29 | 44 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 31 | 55 | -24 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | 32 | 52 | -20 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 57 | 45 | 12 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 51 | 55 | -4 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | 49 | 57 | -8 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 105 | 45 | 60 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 86 | 69 | 17 | 4 |
3 | ![]() | 3 | 0 | 1 | 2 | 40 | 66 | -26 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 41 | 92 | -51 | 1 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 73 | 44 | 29 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 58 | 51 | 7 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 57 | 60 | -3 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | 41 | 74 | -33 | 0 |
24th – 26th placement matches
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 27 | 10 | 17 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 25 | 21 | 4 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | 20 | 41 | -21 | 0 |
21st – 23rd placement matches
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 30 | 13 | 17 | 3 |
2 | ![]() | 2 | 1 | 1 | 0 | 28 | 13 | 15 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 10 | 42 | -32 | 0 |
17th – 20th placement matches
19th – 20th place match
17th – 18th place match
Main Round
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 83 | 29 | 54 | 6 |
2 | ![]() | 3 | 1 | 1 | 1 | 58 | 56 | 2 | 3 |
3 | ![]() | 3 | 1 | 1 | 1 | 63 | 69 | -6 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 44 | 94 | -50 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 99 | 56 | 32 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 80 | 81 | -1 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 63 | 81 | -18 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | 45 | 69 | -24 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 95 | 51 | 58 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 75 | 61 | 14 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 62 | 64 | -2 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | 31 | 87 | -56 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 114 | 47 | 67 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 68 | 72 | -4 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 57 | 63 | -6 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | 48 | 67 | -19 | 0 |
15th – 16th place match
13th – 14th place match
11th – 12th place match
9th – 10th place match
Quarter-final matches
5th – 8th placement matches
Semi-final matches
7th – 8th place match
5th – 6th place match
Final
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
26 | ![]() |
All Rights Reserved