3 - 7 October 2024 / Delhi Public School, Nadargul, Hyderabad, Telangana
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Madhya Pradesh | 0 | 0 | 0 | 0 | 0 |
1 | Maharashtra | 0 | 0 | 0 | 0 | 0 |
1 | Puducherry | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Chandigarh | 0 | 0 | 0 | 0 | 0 |
1 | Tamil Nadu | 0 | 0 | 0 | 0 | 0 |
1 | West Bengal | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Andhra Pradesh | 0 | 0 | 0 | 0 | 0 |
1 | Haryana | 0 | 0 | 0 | 0 | 0 |
1 | Nagaland | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Jharkhand | 0 | 0 | 0 | 0 | 0 |
1 | Mumbai Handball Academy | 0 | 0 | 0 | 0 | 0 |
1 | Uttar Pradesh | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Bihar | 0 | 0 | 0 | 0 | 0 |
1 | Odisha | 0 | 0 | 0 | 0 | 0 |
1 | Uttarakhand | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Gujarat | 0 | 0 | 0 | 0 | 0 |
1 | Telangana | 0 | 0 | 0 | 0 | 0 |
1 | Tripura | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Chhattisgarh | 0 | 0 | 0 | 0 | 0 |
1 | Daman and Diu | 0 | 0 | 0 | 0 | 0 |
1 | Delhi | 0 | 0 | 0 | 0 | 0 |
1 | Rajasthan | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | Dadra and Nagar Haveli | 0 | 0 | 0 | 0 | 0 |
1 | Himachal Pradesh | 0 | 0 | 0 | 0 | 0 |
1 | Karnataka | 0 | 0 | 0 | 0 | 0 |
1 | Kerala | 0 | 0 | 0 | 0 | 0 |
24th – 26th placement matches
Pos | Team | W | D | L | DIFF | Pts |
---|
21st – 23rd placement matches
Pos | Team | W | D | L | DIFF | Pts |
---|
17th – 20th placement matches
19th – 20th place match
17th – 18th place match
Main Round
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 1A | 0 | 0 | 0 | 0 | 0 |
1 | 1B | 0 | 0 | 0 | 0 | 0 |
1 | 2A | 0 | 0 | 0 | 0 | 0 |
1 | 2B | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 1C | 0 | 0 | 0 | 0 | 0 |
1 | 1D | 0 | 0 | 0 | 0 | 0 |
1 | 2C | 0 | 0 | 0 | 0 | 0 |
1 | 2D | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 1E | 0 | 0 | 0 | 0 | 0 |
1 | 1F | 0 | 0 | 0 | 0 | 0 |
1 | 2E | 0 | 0 | 0 | 0 | 0 |
1 | 2F | 0 | 0 | 0 | 0 | 0 |
Pos | Team | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|
1 | 1G | 0 | 0 | 0 | 0 | 0 |
1 | 1H | 0 | 0 | 0 | 0 | 0 |
1 | 2G | 0 | 0 | 0 | 0 | 0 |
1 | 2H | 0 | 0 | 0 | 0 | 0 |
15th – 16th place match
13th – 14th place match
11th – 12th place match
9th – 10th place match
Quarter-final matches
5th – 8th placement matches
Semi-final matches
7th – 8th place match
5th – 6th place match
Final
Pos | Team |
---|
All Rights Reserved