23 - 27 December 2024 / Dindigul, Tamil Nadu
The 46th HFI Junior Girl’s National Handball Championship took place from 23rd to 27th December 2024 at the G. T. N. Arts College, Dindigul, Tamil Nadu. The championship was hosted by the Tamilnadu Handball Association, and players born between 1 January 2005 and 31 December 2008 (both dates inclusive) were eligible to participate. Twenty-five teams participated in the competition, which was won by Haryana, defeating Madhya Pradesh in the final by 27-23. Madhya Pradesh finished in second position, while Gujarat and Tamil Nadu shared the third position.
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 43 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | -15 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -28 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 25 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 11 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -36 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 31 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 22 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -53 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 27 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | -6 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -21 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 14 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 9 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -23 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 35 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | -2 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -33 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 17 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 17 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -34 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 62 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 29 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | -36 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | -55 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 19 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | -1 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -18 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 15 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 5 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -20 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 16 | 4 |
2 | ![]() | 2 | 1 | 0 | 1 | 4 | 2 |
3 | ![]() | 2 | 0 | 0 | 2 | -20 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 30 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 18 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | -5 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | -43 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 42 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | -5 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | -11 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | -26 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 29 | 5 |
2 | ![]() | 3 | 2 | 0 | 1 | -5 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 21 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | -45 | 0 |
Pos | Team | Pld | W | D | L | DIFF | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 16 | 6 |
2 | ![]() | 3 | 1 | 1 | 1 | 11 | 3 |
3 | ![]() | 3 | 1 | 1 | 1 | 9 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | -36 | 0 |
Pos | Team |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
3 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
9 | ![]() |
10 | ![]() |
11 | ![]() |
12 | ![]() |
13 | ![]() |
14 | ![]() |
15 | ![]() |
16 | ![]() |
17 | ![]() |
18 | ![]() |
19 | ![]() |
20 | ![]() |
21 | ![]() |
22 | ![]() |
23 | ![]() |
24 | ![]() |
25 | ![]() |
All Rights Reserved