
23 - 27 December 2024 / Dindigul, Tamil Nadu
The 46th HFI Junior Girl’s National Handball Championship took place from 23rd to 27th December 2024 at the G. T. N. Arts College, Dindigul, Tamil Nadu. The championship was hosted by the Tamilnadu Handball Association, and players born between 1 January 2005 and 31 December 2008 (both dates inclusive) were eligible to participate. Twenty-five teams participated in the competition, which was won by Haryana, defeating Madhya Pradesh in the final by 27-23. Madhya Pradesh finished in second position, while Gujarat and Tamil Nadu shared the third position.
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat | 2 | 2 | 0 | 0 | 43 | 4 |
| 2 | Mumbai Handball Academy | 2 | 1 | 0 | 1 | -15 | 2 |
| 3 | Jharkhand | 2 | 0 | 0 | 2 | -28 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tamil Nadu | 2 | 2 | 0 | 0 | 25 | 4 |
| 2 | Kerala | 2 | 1 | 0 | 1 | 11 | 2 |
| 3 | Puducherry | 2 | 0 | 0 | 2 | -36 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Himachal Pradesh | 2 | 2 | 0 | 0 | 31 | 4 |
| 2 | Maharashtra | 2 | 1 | 0 | 1 | 22 | 2 |
| 3 | West Bengal | 2 | 0 | 0 | 2 | -53 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Haryana | 2 | 2 | 0 | 0 | 27 | 4 |
| 2 | Chhattisgarh | 2 | 1 | 0 | 1 | -6 | 2 |
| 3 | Uttarakhand | 2 | 0 | 0 | 2 | -21 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tripura | 2 | 2 | 0 | 0 | 14 | 4 |
| 2 | Bihar | 2 | 1 | 0 | 1 | 9 | 2 |
| 3 | Uttar Pradesh | 2 | 0 | 0 | 2 | -23 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Punjab | 2 | 2 | 0 | 0 | 35 | 4 |
| 2 | Dadra and Nagar Haveli | 2 | 1 | 0 | 1 | -2 | 2 |
| 3 | Rajasthan | 2 | 0 | 0 | 2 | -33 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | 2 | 2 | 0 | 0 | 17 | 4 |
| 2 | Delhi | 2 | 1 | 0 | 1 | 17 | 2 |
| 3 | Telangana | 2 | 0 | 0 | 2 | -34 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chandigarh | 3 | 3 | 0 | 0 | 62 | 6 |
| 2 | Odisha | 3 | 2 | 0 | 1 | 29 | 4 |
| 3 | Karnataka | 3 | 1 | 0 | 2 | -36 | 2 |
| 4 | Andhra Pradesh | 3 | 0 | 0 | 3 | -55 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Karnataka | 2 | 2 | 0 | 0 | 19 | 4 |
| 2 | West Bengal | 2 | 1 | 0 | 1 | -1 | 2 |
| 3 | Andhra Pradesh | 2 | 0 | 0 | 2 | -18 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rajasthan | 2 | 2 | 0 | 0 | 15 | 4 |
| 2 | Puducherry | 2 | 1 | 0 | 1 | 5 | 2 |
| 3 | Telangana | 2 | 0 | 0 | 2 | -20 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Uttarakhand | 2 | 2 | 0 | 0 | 16 | 4 |
| 2 | Jharkhand | 2 | 1 | 0 | 1 | 4 | 2 |
| 3 | Uttar Pradesh | 2 | 0 | 0 | 2 | -20 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat | 3 | 3 | 0 | 0 | 30 | 6 |
| 2 | Tamil Nadu | 3 | 2 | 0 | 1 | 18 | 4 |
| 3 | Kerala | 3 | 1 | 0 | 2 | -5 | 2 |
| 4 | Mumbai Handball Academy | 3 | 0 | 0 | 3 | -43 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Haryana | 3 | 3 | 0 | 0 | 42 | 6 |
| 2 | Himachal Pradesh | 3 | 2 | 0 | 1 | -5 | 4 |
| 3 | Maharashtra | 3 | 1 | 0 | 2 | -11 | 2 |
| 4 | Chhattisgarh | 3 | 0 | 0 | 3 | -26 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Punjab | 3 | 2 | 1 | 0 | 29 | 5 |
| 2 | Tripura | 3 | 2 | 0 | 1 | -5 | 4 |
| 3 | Bihar | 3 | 1 | 1 | 1 | 21 | 3 |
| 4 | Dadra and Nagar Haveli | 3 | 0 | 0 | 3 | -45 | 0 |
| Pos | Team | Pld | W | D | L | DIFF | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | 3 | 3 | 0 | 0 | 16 | 6 |
| 2 | Delhi | 3 | 1 | 1 | 1 | 11 | 3 |
| 3 | Chandigarh | 3 | 1 | 1 | 1 | 9 | 3 |
| 4 | Odisha | 3 | 0 | 0 | 3 | -36 | 0 |
| Pos | Team |
|---|---|
| 1 | Haryana |
| 2 | Madhya Pradesh |
| 3 | Gujarat |
| 3 | Tamil Nadu |
| 5 | Delhi |
| 6 | Punjab |
| 7 | Himachal Pradesh |
| 8 | Tripura |
| 9 | Bihar |
| 10 | Chandigarh |
| 11 | Kerala |
| 12 | Maharashtra |
| 13 | Odisha |
| 14 | Chhattisgarh |
| 15 | Dadra and Nagar Haveli |
| 16 | Mumbai Handball Academy |
| 17 | Uttarakhand |
| 18 | Jharkhand |
| 19 | Uttar Pradesh |
| 20 | Rajasthan |
| 21 | Puducherry |
| 22 | Telangana |
| 23 | Karnataka |
| 24 | West Bengal |
| 25 | Andhra Pradesh |
All Rights Reserved