3 - 7 October 2024 / Hyderabad, Telangana
The 38th HFI Sub-Junior Boy’s National Handball Championship was held from 3 to 7 October 2024 at Delhi Public School, Nadargul, Hyderabad, Telangana. The championship was hosted by the Telangana Handball Association, and players born between 1 January 2009 and 31 December 2011 were eligible to participate. Twenty-six teams participated in the competition, which was won by defending champion Madhya Pradesh, defeating Delhi in the final by 34-24. Delhi finished in second position, while Bihar and Haryana shared the third position.
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | 2 | 2 | 0 | 0 | 35 | 9 | 26 | 4 |
2 | Maharashtra | 2 | 1 | 0 | 1 | 34 | 23 | 11 | 2 |
3 | Puducherry | 2 | 0 | 0 | 2 | 10 | 47 | -37 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tamil Nadu | 2 | 2 | 0 | 0 | 55 | 18 | 37 | 4 |
2 | Chandigarh | 2 | 1 | 0 | 1 | 40 | 41 | -1 | 2 |
3 | West Bengal | 2 | 0 | 0 | 2 | 15 | 51 | -36 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Haryana | 2 | 2 | 0 | 0 | 53 | 39 | 14 | 4 |
2 | Andhra Pradesh | 2 | 1 | 0 | 1 | 41 | 50 | -9 | 2 |
3 | Nagaland | 2 | 0 | 0 | 2 | 32 | 37 | -5 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | 2 | 2 | 0 | 0 | 36 | 18 | 18 | 4 |
2 | Jharkhand | 2 | 1 | 0 | 1 | 24 | 27 | -3 | 2 |
3 | Mumbai Handball Academy | 2 | 0 | 0 | 2 | 17 | 32 | -15 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bihar | 2 | 2 | 0 | 0 | 73 | 29 | 44 | 4 |
2 | Uttarakhand | 2 | 1 | 0 | 1 | 31 | 55 | -24 | 2 |
3 | Odisha | 2 | 0 | 0 | 2 | 32 | 52 | -20 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gujarat | 2 | 2 | 0 | 0 | 57 | 45 | 12 | 4 |
2 | Tripura | 2 | 1 | 0 | 1 | 51 | 55 | -4 | 2 |
3 | Telangana | 2 | 0 | 0 | 2 | 49 | 57 | -8 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Delhi | 3 | 3 | 0 | 0 | 105 | 45 | 60 | 6 |
2 | Rajasthan | 3 | 2 | 0 | 1 | 86 | 69 | 17 | 4 |
3 | Chhattisgarh | 3 | 0 | 1 | 2 | 40 | 66 | -26 | 1 |
4 | Daman and Diu | 3 | 0 | 1 | 2 | 41 | 92 | -51 | 1 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Himachal Pradesh | 3 | 3 | 0 | 0 | 73 | 44 | 29 | 6 |
2 | Karnataka | 3 | 2 | 0 | 1 | 58 | 51 | 7 | 4 |
3 | Kerala | 3 | 1 | 0 | 2 | 57 | 60 | -3 | 2 |
4 | Dadra and Nagar Haveli | 3 | 0 | 0 | 3 | 41 | 74 | -33 | 0 |
24th – 26th placement matches
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Daman and Diu | 2 | 2 | 0 | 0 | 27 | 10 | 17 | 4 |
2 | Dadra and Nagar Haveli | 2 | 1 | 0 | 1 | 25 | 21 | 4 | 2 |
3 | Puducherry | 2 | 0 | 0 | 2 | 20 | 41 | -21 | 0 |
21st – 23rd placement matches
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chhattisgarh | 2 | 1 | 1 | 0 | 30 | 13 | 17 | 3 |
2 | Odisha | 2 | 1 | 1 | 0 | 28 | 13 | 15 | 3 |
3 | West Bengal | 2 | 0 | 0 | 2 | 10 | 42 | -32 | 0 |
17th – 20th placement matches
19th – 20th place match
17th – 18th place match
Main Round
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | 3 | 3 | 0 | 0 | 83 | 29 | 54 | 6 |
2 | Maharashtra | 3 | 1 | 1 | 1 | 58 | 56 | 2 | 3 |
3 | Tamil Nadu | 3 | 1 | 1 | 1 | 63 | 69 | -6 | 3 |
4 | Chandigarh | 3 | 0 | 0 | 3 | 44 | 94 | -50 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Haryana | 3 | 3 | 0 | 0 | 99 | 56 | 32 | 6 |
2 | Andhra Pradesh | 3 | 2 | 0 | 1 | 80 | 81 | -1 | 4 |
3 | Uttar Pradesh | 3 | 1 | 0 | 2 | 63 | 81 | -18 | 2 |
4 | Jharkhand | 3 | 0 | 0 | 3 | 45 | 69 | -24 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bihar | 3 | 3 | 0 | 0 | 95 | 51 | 58 | 6 |
2 | Gujarat | 3 | 2 | 0 | 1 | 75 | 61 | 14 | 4 |
3 | Tripura | 3 | 1 | 0 | 2 | 62 | 64 | -2 | 2 |
4 | Uttarakhand | 3 | 0 | 0 | 3 | 31 | 87 | -56 | 0 |
Pos | Team | Pld | W | D | L | GF | GA | DIFF | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Delhi | 3 | 3 | 0 | 0 | 114 | 47 | 67 | 6 |
2 | Rajasthan | 3 | 2 | 0 | 1 | 68 | 72 | -4 | 4 |
3 | Himachal Pradesh | 3 | 1 | 0 | 2 | 57 | 63 | -6 | 2 |
4 | Karnataka | 3 | 0 | 0 | 3 | 48 | 67 | -19 | 0 |
15th – 16th place match
13th – 14th place match
11th – 12th place match
9th – 10th place match
Quarter-final matches
5th – 8th placement matches
Semi-final matches
7th – 8th place match
5th – 6th place match
Final
Pos | Team |
---|---|
1 | Madhya Pradesh |
2 | Delhi |
3 | Bihar |
3 | Haryana |
5 | Gujarat |
6 | Andhra Pradesh |
7 | Maharashtra |
8 | Rajasthan |
9 | Tamil Nadu |
10 | Tripura |
11 | Uttar Pradesh |
12 | Himachal Pradesh |
13 | Jharkhand |
14 | Karnataka |
15 | Uttarakhand |
16 | Chandigarh |
17 | Telangana |
18 | Nagaland |
19 | Kerala |
20 | Mumbai Handball Academy |
21 | Chhattisgarh |
22 | Odisha |
23 | West Bengal |
24 | Daman and Diu |
25 | Dadra and Nagar Haveli |
26 | Puducherry |
All Rights Reserved